Gold Price Today in India
Thursday, 25 June 2026 · 24K: ₹14,562/gram · 22K: ₹13,349/gram
1 Savaran = 8 grams · Standard unit in South India
City-wise Gold Price Today
| City | 24K / gram | 22K / gram | 22K / 10g |
|---|---|---|---|
| Delhi | ₹14,562 | ₹13,349 | ₹1,33,490 |
| Mumbai | ₹14,572 | ₹13,358 | ₹1,33,580 |
| Chennai | ₹14,577 | ₹13,362 | ₹1,33,620 |
| Kolkata | ₹14,570 | ₹13,356 | ₹1,33,560 |
| Bangalore | ₹14,574 | ₹13,360 | ₹1,33,600 |
| Hyderabad | ₹14,580 | ₹13,365 | ₹1,33,650 |
| Pune | ₹14,572 | ₹13,358 | ₹1,33,580 |
| Ahmedabad | ₹14,567 | ₹13,353 | ₹1,33,530 |
| Jaipur | ₹14,565 | ₹13,351 | ₹1,33,510 |
| Lucknow | ₹14,564 | ₹13,350 | ₹1,33,500 |
| Surat | ₹14,568 | ₹13,354 | ₹1,33,540 |
| Nagpur | ₹14,573 | ₹13,359 | ₹1,33,590 |
| Patna | ₹14,566 | ₹13,352 | ₹1,33,520 |
| Indore | ₹14,569 | ₹13,355 | ₹1,33,550 |
| Bhopal | ₹14,570 | ₹13,356 | ₹1,33,560 |
| Coimbatore | ₹14,576 | ₹13,361 | ₹1,33,610 |
| Kochi | ₹14,578 | ₹13,363 | ₹1,33,630 |
| Visakhapatnam | ₹14,579 | ₹13,364 | ₹1,33,640 |
| Chandigarh | ₹14,563 | ₹13,349 | ₹1,33,490 |
| Bhubaneswar | ₹14,571 | ₹13,357 | ₹1,33,570 |
| Guwahati | ₹14,568 | ₹13,354 | ₹1,33,540 |
| Thiruvananthapuram | ₹14,577 | ₹13,362 | ₹1,33,620 |
| Madurai | ₹14,576 | ₹13,361 | ₹1,33,610 |
| Vadodara | ₹14,568 | ₹13,354 | ₹1,33,540 |
| Nashik | ₹14,572 | ₹13,358 | ₹1,33,580 |
Gold & Silver Price Calculator
Indicative value based on current market rate. Excludes GST (3%) and making charges.
About Gold Pricing in India
Gold prices in India are influenced by international spot prices (London Bullion Market), the USD/INR exchange rate, import duties, and making charges by jewellers. The India Bullion and Jewellers Association (IBJA) announces the standard gold rate each morning.
Savaran (also called Sovereign) is a traditional unit of gold measurement widely used in South India, especially Tamil Nadu, Kerala and Karnataka. 1 Savaran = 8 grams.
22K Gold is most commonly used in jewellery. 24K Gold is pure gold (99.9%) used in coins and bars. 18K Gold is used in studded jewellery with gemstones.
City-wise prices may vary due to local taxes (VAT), transportation costs, and demand. Hallmarked jewellery (BIS hallmark) guarantees purity.
Gold Price by City
Data source: MetalPriceAPI (XAU/USD, USD/INR), calibrated against IBJA reference rates. See our methodology & data sources.