Gold Price Today in India
Monday, 11 May 2026
1 Savaran = 8 grams · Standard unit in South India
City-wise Gold Price Today
| City | 24K (per gram) | 22K (per gram) | 22K (per 10g) |
|---|---|---|---|
| Delhi | ₹14,308 | ₹13,116 | ₹1,31,160 |
| Mumbai | ₹14,318 | ₹13,125 | ₹1,31,250 |
| Chennai | ₹14,323 | ₹13,129 | ₹1,31,290 |
| Kolkata | ₹14,316 | ₹13,123 | ₹1,31,230 |
| Bangalore | ₹14,320 | ₹13,127 | ₹1,31,270 |
| Hyderabad | ₹14,326 | ₹13,132 | ₹1,31,320 |
| Pune | ₹14,318 | ₹13,125 | ₹1,31,250 |
| Ahmedabad | ₹14,313 | ₹13,120 | ₹1,31,200 |
| Jaipur | ₹14,311 | ₹13,118 | ₹1,31,180 |
| Lucknow | ₹14,310 | ₹13,118 | ₹1,31,180 |
About Gold Pricing in India
Gold prices in India are influenced by international spot prices (London Bullion Market), the USD/INR exchange rate, import duties, and making charges by jewellers. The India Bullion and Jewellers Association (IBJA) announces the standard gold rate each morning.
Savaran (also called Sovereign) is a traditional unit of gold measurement widely used in South India, especially Tamil Nadu, Kerala and Karnataka. 1 Savaran = 8 grams.
22K Gold is most commonly used in jewellery. 24K Gold is pure gold (99.9%) used in coins and bars. 18K Gold is used in studded jewellery with gemstones.
City-wise prices may vary due to local taxes (VAT), transportation costs, and demand. Hallmarked jewellery (BIS hallmark) guarantees purity.