Petrol & Diesel Price Today
Thursday, 25 June 2026 · Revised by OMCs when announced
City-wise Petrol & Diesel Prices
| City | State | Petrol (₹/L) | Diesel (₹/L) |
|---|---|---|---|
| Delhi | Delhi | ₹97.77 | ₹90.67 |
| Mumbai | Maharashtra | ₹106.68 | ₹93.14 |
| Chennai | Tamil Nadu | ₹103.67 | ₹95.25 |
| Kolkata | West Bengal | ₹108.74 | ₹95.13 |
| Bangalore | Karnataka | ₹105.96 | ₹93.99 |
| Hyderabad | Telangana | ₹110.50 | ₹98.70 |
| Pune | Maharashtra | ₹107.84 | ₹94.34 |
| Ahmedabad | Gujarat | ₹97.29 | ₹92.95 |
| Jaipur | Rajasthan | ₹107.65 | ₹93.15 |
| Lucknow | Uttar Pradesh | ₹97.69 | ₹90.81 |
| Chandigarh | Punjab | ₹97.24 | ₹85.32 |
| Bhopal | Madhya Pradesh | ₹111.65 | ₹96.90 |
| Patna | Bihar | ₹109.69 | ₹97.05 |
| Kochi | Kerala | ₹104.74 | ₹92.97 |
| Guwahati | Assam | ₹101.01 | ₹88.94 |
| Nagpur | Maharashtra | ₹107.77 | ₹94.20 |
| Surat | Gujarat | ₹97.35 | ₹92.98 |
| Indore | Madhya Pradesh | ₹110.90 | ₹96.20 |
| Visakhapatnam | Andhra Pradesh | ₹111.53 | ₹99.12 |
| Coimbatore | Tamil Nadu | ₹103.91 | ₹95.44 |
| Bhubaneswar | Odisha | ₹106.19 | ₹97.76 |
| Madurai | Tamil Nadu | ₹103.88 | ₹95.44 |
| Vadodara | Gujarat | ₹97.32 | ₹92.97 |
| Nashik | Maharashtra | ₹107.68 | ₹94.20 |
| Thiruvananthapuram | Kerala | ₹105.12 | ₹93.35 |
Petrol & Diesel Price Revision History
| Effective From | Petrol (₹/L) | Diesel (₹/L) | Change |
|---|---|---|---|
| May 15, 2026Current | ₹97.77 | ₹90.67 | ▲ ₹3.00/LDiesel: No change |
| Nov 1, 2025 | ₹94.77 | ₹90.67 | No change |
| Jun 1, 2025 | ₹94.77 | ₹90.67 | No change |
| Mar 15, 2024 | ₹94.77 | ₹90.67 | ▼ ₹2.00/L |
| May 22, 2022 | ₹96.77 | ₹92.67 | ▲ ₹9.50/LDiesel: ▲ ₹7.00/L |
Prices in Delhi, Delhi· ₹/litre including all taxes & duties · Revised by IOC/BPCL/HPCL
How are Petrol & Diesel Prices Determined?
Petrol and diesel prices in India are technically eligible for daily revision under the dynamic pricing mechanism adopted by state-owned oil companies — Indian Oil Corporation (IOC), Bharat Petroleum (BPCL), and Hindustan Petroleum (HPCL) — but in practice change infrequently, often staying flat for months at a time for political and market-stability reasons.
The retail price includes: base price (linked to international crude) + excise duty (central govt) + dealer commission + state VAT/sales tax. State VAT is the primary reason prices vary across cities.
States with highest fuel taxes: Maharashtra, Telangana, Madhya Pradesh. States with lowest taxes: Chandigarh, Andaman & Nicobar Islands.