Mutual Fund NAV Today
Monday, 11 May 2026
Top Performing Mutual Funds
| Fund Name | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Category |
|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund - Direct Growth NAV date: 2026-05-09 | 178.42 | +24.5% | +18.3% | +22.1% | Equity - Mid Cap |
Axis Bluechip Fund Direct Growth NAV date: 2026-05-09 | 72.18 | +19.2% | +14.8% | +17.5% | Equity - Large Cap |
SBI Small Cap Fund Direct Growth NAV date: 2026-05-09 | 196.35 | +32.1% | +22.5% | +28.4% | Equity - Small Cap |
Parag Parikh Flexi Cap Fund Direct Growth NAV date: 2026-05-09 | 92.45 | +21.8% | +17.9% | +20.3% | Equity - Flexi Cap |
Quant Small Cap Fund Direct Growth NAV date: 2026-05-09 | 285.62 | +38.2% | +28.7% | +35.6% | Equity - Small Cap |
Kotak Emerging Equity Fund Direct Growth NAV date: 2026-05-09 | 145.38 | +26.3% | +19.6% | +23.8% | Equity - Mid Cap |
HDFC Flexi Cap Fund Direct Growth NAV date: 2026-05-09 | 168.92 | +22.1% | +16.4% | +19.2% | Equity - Flexi Cap |
Axis Small Cap Fund Direct Growth NAV date: 2026-05-09 | 89.25 | +29.4% | +20.1% | +25.7% | Equity - Small Cap |
Returns are approximate CAGR calculated from historical NAV data. Past performance is not indicative of future results. This is not investment advice. Please consult a SEBI-registered investment advisor.
Understanding Mutual Fund NAV
NAV (Net Asset Value) is the per-unit price of a mutual fund scheme. It is calculated daily after markets close as: (Total Assets – Total Liabilities) ÷ Total Units Outstanding.
Direct Plans have lower expense ratios than regular plans (no distributor commission), resulting in higher returns over time. All funds listed here are direct growth plans.
SEBI categorizes equity funds into Large Cap, Mid Cap, Small Cap, Flexi Cap, etc. based on market capitalization of their holdings. Data sourced from AMFI (Association of Mutual Funds in India).