FD Interest Rates Today
Fixed Deposit rates from top Indian banks · 11 May 2026
Best FD Rates for 1 Year
| # | Bank | Interest Rate | Maturity on ₹1L |
|---|---|---|---|
| 🥇 | IndusInd Bank Private Bank | 7.75% | ₹1,07,978 +₹7,978 profit |
| 2 | IDFC First Bank Private Bank | 7.75% | ₹1,07,978 +₹7,978 profit |
| 3 | Yes Bank Private Bank | 7.25% | ₹1,07,450 +₹7,450 profit |
| 4 | Kotak Mahindra Bank Private Bank | 7.10% | ₹1,07,291 +₹7,291 profit |
| 5 | Canara Bank Govt Bank | 6.85% | ₹1,07,028 +₹7,028 profit |
| 6 | Bank of Baroda Govt Bank | 6.85% | ₹1,07,028 +₹7,028 profit |
| 7 | State Bank of India Govt Bank | 6.80% | ₹1,06,975 +₹6,975 profit |
| 8 | Punjab National Bank Govt Bank | 6.80% | ₹1,06,975 +₹6,975 profit |
| 9 | Bank of India Govt Bank | 6.80% | ₹1,06,975 +₹6,975 profit |
| 10 | ICICI Bank Private Bank | 6.70% | ₹1,06,870 +₹6,870 profit |
| 11 | Axis Bank Private Bank | 6.70% | ₹1,06,870 +₹6,870 profit |
| 12 | HDFC Bank Private Bank | 6.60% | ₹1,06,765 +₹6,765 profit |
FD Maturity Calculator
IndusInd
7.75% p.a.
₹1,07,978
+₹7,978 interest
IDFC
7.75% p.a.
₹1,07,978
+₹7,978 interest
Yes
7.25% p.a.
₹1,07,450
+₹7,450 interest
About Fixed Deposits in India
Fixed deposits (FDs) are one of the safest investment options in India, offering guaranteed returns. FD interest rates are set by individual banks and vary based on tenure and amount.
Senior citizens typically get an additional 0.25%–0.50% over regular FD rates as a special benefit.
Tax on FD interest: Interest earned on FDs is taxable as per your income tax slab. TDS of 10% is deducted if annual interest exceeds ₹40,000 (₹50,000 for senior citizens). Submit Form 15G/15H to avoid TDS if not liable for tax.
Deposits in scheduled commercial banks are insured up to ₹5 lakh per depositor per bank by DICGC (RBI subsidiary).